Emerald ball coral mala
₹1,385.00
Emerald ball coral mala
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
Emerald ball coral mala
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
Quick Comparison
Settings | Emerald ball coral mala remove | lakshmi kasu coral necklace remove | Coral flower necklace remove | Nritya coral necklace remove | Amudhu pearl mala remove | Pink solitaire pendant set with pearl remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emerald ball coral mala remove | lakshmi kasu coral necklace remove | Coral flower necklace remove | Nritya coral necklace remove | Amudhu pearl mala remove | Pink solitaire pendant set with pearl remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹1,385.00 | ₹1,785.00 | ₹1,685.00 | ₹2,585.00 | ₹1,085.00 | ₹1,350.00 | ||||||||||||
Stock |
4 in stock
|
3 in stock
|
4 in stock
|
4 in stock
| ||||||||||||||
Availability | Only 2 items left in stock! | Only 1 item left in stock! | 4 in stock | 3 in stock | 4 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Emerald ball coral mala | lakshmi kasu coral necklace | Coral flower necklace | Nritya coral necklace | Antique balls paired with pearls beautiful hand-crafted mala | Dazzle this beautiful piece of pink solitaire pendant set attached to a pearl chain | ||||||||||||
Content | Emerald ball coral mala | lakshmi kasu coral necklace | Coral flower necklace | Nritya coral necklace | Antique balls paired with pearls beautiful hand-crafted mala Length 22 inches | Dazzle this beautiful piece of pink solitaire pendant set attached to a pearl chain | ||||||||||||
Weight | 750 g | 750 g | 750 g | 750 g | 350 g | 750 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 2 | 9 | 10 | 1 | ||||||||||||
Shipping |