Mayil padhakkam (Blue ruby kundan)
₹1,500.00
30 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Mayil padhakkam (Blue ruby kundan) remove | Thamarai lakshmi with short chain remove | Gandaberunda kemp pendant set remove | Mannargudi rajagopalaswamy pendant remove | Om namo narayana pendant remove | Kamakshi pendant with short chain remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mayil padhakkam (Blue ruby kundan) remove | Thamarai lakshmi with short chain remove | Gandaberunda kemp pendant set remove | Mannargudi rajagopalaswamy pendant remove | Om namo narayana pendant remove | Kamakshi pendant with short chain remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹1,500.00 | ₹1,750.00 | ₹2,985.00 | Original price was: ₹3,000.00.₹2,650.00Current price is: ₹2,650.00. Save 12% | ₹1,785.00 | ₹1,985.00 | ||||||||||||
| Stock |
4 in stock
|
3 in stock
| ||||||||||||||||
| Availability | Only 1 item left in stock! | Only 1 item left in stock! | 4 in stock | Only 2 items left in stock! | 3 in stock | Only 2 items left in stock! | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Thamarai lakshmi with short chain | The divine symbol of royal Mysore in the form of a pendant Get a chain FREE with the purchase | Mannargudi rajagopalaswamy pendant | Exclusive stones studded perumal pendant | Kamakshi pendant with short chain | |||||||||||||
| Content | Thamarai lakshmi with short chain | The divine symbol of royal Mysore in the form of a pendant Get a chain FREE with the purchase | Mannargudi rajagopalaswamy pendant | Exclusive stones studded perumal pendant | Kamakshi pendant with short chain | |||||||||||||
| Weight | 750 g | 500 g | 750 g | 500 g | 400 g | 500 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 2 | 2 | 13 | 5 | 2 | 29 | ||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.