- You cannot add "Traditional kolam design ruby stud" to the cart because the product is out of stock.
Peacock pearl chakra stud
₹450.00
Peacock pearl chakra stud
25 people are viewing this right now
8 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Peacock pearl chakra stud
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Peacock pearl chakra stud remove | 5 in 1 peacock stud remove | Kundan tear drop stud (ruby Green) remove | Kundan tear drop stud (Green ruby) remove | Ilai stud remove | Gaja ruby stud remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peacock pearl chakra stud remove | 5 in 1 peacock stud remove | Kundan tear drop stud (ruby Green) remove | Kundan tear drop stud (Green ruby) remove | Ilai stud remove | Gaja ruby stud remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹450.00 | Original price was: ₹799.00.₹685.00Current price is: ₹685.00. Save 14% | ₹550.00 | ₹550.00 | ₹450.00 | ₹350.00 | ||||||||||||
Stock |
8 in stock
|
4 in stock
|
7 in stock
|
4 in stock
| ||||||||||||||
Availability | 8 in stock | Only 1 item left in stock! | 4 in stock | 7 in stock | Only 2 items left in stock! | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Peacock pearl chakra stud | Peacock stud with 5 colors changeable stones | Kundan tear drop stud (ruby Green) | Kundan tear drop stud (Green ruby) | Ruby green stones studded ilai stud | Gaja ruby stud | ||||||||||||
Content | Peacock pearl chakra stud | Peacock stud with 5 colors changeable stones | Kundan tear drop stud (ruby Green) | Kundan tear drop stud (Green ruby) | Ruby green stones studded ilai stud | Gaja ruby stud | ||||||||||||
Weight | 100 g | 850 g | 500 g | 500 g | 750 g | 500 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 6 | 4 | 1 | 1 | 9 | 1 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.