Gandaberunda brooch
₹2,285.00
Gandaberunda brooch
20 people are viewing this right now
3 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Gandaberunda brooch
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Gandaberunda brooch remove | Peacock feathers saree pin remove | Sun moon combo with guttapulasu pearls remove | Star flower anklets (Green) remove | Semi bridal kemp hair accessory remove | Flying peacock fusion saree pin (ruby) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gandaberunda brooch remove | Peacock feathers saree pin remove | Sun moon combo with guttapulasu pearls remove | Star flower anklets (Green) remove | Semi bridal kemp hair accessory remove | Flying peacock fusion saree pin (ruby) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹2,285.00 | ₹325.00 | Original price was: ₹2,185.00.₹1,785.00Current price is: ₹1,785.00. Save 18% | ₹585.00 | Original price was: ₹1,500.00.₹985.00Current price is: ₹985.00. Save 34% | ₹325.00 | ||||||||||||
| Stock |
3 in stock
|
7 in stock
|
3 in stock
| |||||||||||||||
| Availability | 3 in stock | 7 in stock | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | 3 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Gandaberunda brooch | Peacock feathers saree pin | Sun moon combo with guttapulasu pearls | Star flower anklets (Green) | Semi bridal kemp hair accessory | Flying peacock fusion saree pin (ruby) | ||||||||||||
| Content | Gandaberunda brooch | Peacock feathers saree pin | Sun moon combo with guttapulasu pearls | Star flower anklets (Green) | Semi bridal kemp hair accessory | Flying peacock fusion saree pin (ruby) | ||||||||||||
| Weight | 750 g | 750 g | 750 g | 750 g | 850 g | 750 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 1 | 4 | 0 | 0 | 1 | 1 | ||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.