gandaberunda kada
₹750.00
gandaberunda kada (One size fit all adjustable kada)
20 people are viewing this right now
4 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
gandaberunda kada (One size fit all adjustable kada)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | gandaberunda kada remove | Leaf ruby gold forming bangles remove | Gold forming checker design bangle remove | Single lakshmi kada bangle remove | Lakshmi daily wear bangle remove | Sanjeevini Bangles remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gandaberunda kada remove | Leaf ruby gold forming bangles remove | Gold forming checker design bangle remove | Single lakshmi kada bangle remove | Lakshmi daily wear bangle remove | Sanjeevini Bangles remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹750.00 | ₹650.00 | ₹650.00 | ₹685.00 | ₹550.00 | ₹750.00 | ||||||||||||||||||||||
Stock |
4 in stock
| |||||||||||||||||||||||||||
Availability | 4 in stock | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | gandaberunda kada (One size fit all adjustable kada) | Two lines leaf bangles with white flowers | Lakshmi kada bangle | Simple and chic daily wear lakshmi bangle | ||||||||||||||||||||||||
Content | gandaberunda kada (One size fit all adjustable kada) | Two lines leaf bangles with white flowers | Gold forming checker design bangles, best for daily wear | Lakshmi kada bangle | Simple and chic daily wear lakshmi bangle | Multicolor bangles with floral diamond design bangles for you everyday use | ||||||||||||||||||||||
Weight | 750 g | 200 g | 200 g | 750 g | 200 g | 300 g | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 4 | 0 | 1 | 8 | 2 | 2 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.