Ganesha ruby carving earrings
₹985.00
Ganesha ruby carving earrings
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Ganesha ruby carving earrings
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Ganesha ruby carving earrings remove | Ruby emerald kemp pearl jhumkha remove | Annam jhumkha remove | Victorian jhumkha Madhuram remove | Mango kundan jhumkha (Green kundan) remove | Lotus green jumkha remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ganesha ruby carving earrings remove | Ruby emerald kemp pearl jhumkha remove | Annam jhumkha remove | Victorian jhumkha Madhuram remove | Mango kundan jhumkha (Green kundan) remove | Lotus green jumkha remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0 | |||||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹985.00 | ₹1,100.00 | ₹750.00 | ₹675.00 | Original price was: ₹1,500.00.₹1,385.00Current price is: ₹1,385.00. Save 8% | ₹625.00 | ||||||||||||||
Stock |
Out of stock
|
3 in stock
| ||||||||||||||||||
Availability | Only 1 item left in stock! | Out of stock | Only 1 item left in stock! | 3 in stock | Only 2 items left in stock! | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Ganesha ruby carving earrings | Ruby emerald pearl spring kemp jhumkha | Annam jhumkha | Victorian polish kundan stones jhumkha | Mango kundan jhumkha (Green kundan) | Lotus green jumkha | ||||||||||||||
Content | Ganesha ruby carving earrings | Ruby emerald pearl spring kemp jhumkha | Annam jhumkha | Victorian polish kundan stones jhumkha | Mango kundan jhumkha (Green kundan) | Lotus green jumkha | ||||||||||||||
Weight | 750 g | 200 g | 500 g | 300 g | 300 g | 850 g | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.