Sold
out
out
Interchangeable Matte finish stud
₹525.00
Dazzling matte finish stud with three changeable centre stud
29 people are viewing this right now
Out of stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Matte finish stud with 3 centre changeable studs
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Interchangeable Matte finish stud remove | Flower emerald stud remove | Multicolor flower stud remove | Gaja ruby stud remove | Kundan tear drop stud (Green ruby) remove | Suriya chakram fusion stud remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Interchangeable Matte finish stud remove | Flower emerald stud remove | Multicolor flower stud remove | Gaja ruby stud remove | Kundan tear drop stud (Green ruby) remove | Suriya chakram fusion stud remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹525.00 | ₹399.00 | ₹550.00 | ₹350.00 | ₹550.00 | ₹425.00 | ||||||||||||
| Stock |
Out of stock
|
7 in stock
|
4 in stock
|
3 in stock
| ||||||||||||||
| Availability | Out of stock | 7 in stock | Only 2 items left in stock! | Only 2 items left in stock! | 4 in stock | 3 in stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Dazzling matte finish stud with three changeable centre stud | Flower emerald stud | Multicolor flower stud | Gaja ruby stud | Kundan tear drop stud (Green ruby) | Suriya chakram fusion stud | ||||||||||||
| Content | Matte finish stud with 3 centre changeable studs | Flower emerald stud | Multicolor flower stud | Gaja ruby stud | Kundan tear drop stud (Green ruby) | Suriya chakram fusion stud | ||||||||||||
| Weight | 750 g | 750 g | 850 g | 500 g | 500 g | 750 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 10 | 2 | 4 | 3 | 1 | 7 | ||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.