Jadau emerald chandbali
ā¹2,450.00
25 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Jadau emerald chandbali remove | Kundan kamakshi combo remove | Kundan tear drop stud (Green ruby) remove | Parrot jadau necklace remove | Annam jadau pendant with pearls hasli remove | Maanga necklace in kundan jadau (Ruby) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jadau emerald chandbali remove | Kundan kamakshi combo remove | Kundan tear drop stud (Green ruby) remove | Parrot jadau necklace remove | Annam jadau pendant with pearls hasli remove | Maanga necklace in kundan jadau (Ruby) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Price | ā¹2,450.00 | ā¹2,300.00 | ā¹550.00 | ā¹1,585.00 | ā¹1,785.00 | ā¹3,500.00 | ||||||||||||
Stock |
3 in stock
| |||||||||||||||||
Availability | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | 3 in stock | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Kundan kamakshi pendant with kundan jhumkha combo | Kundan tear drop stud (Green ruby) | Parrot jadau necklace with studs | Annam jadau pendant with pearls hasli | Maanga necklace in kundan jadau (Ruby) with a attached back chain to elegance the beautiful elegance | |||||||||||||
Content | Kundan kamakshi pendant with kundan jhumkha combo | Kundan tear drop stud (Green ruby) | Parrot jadau necklace with studs | Annam jadau pendant with pearls hasli | Maanga necklace in kundan jadau (Ruby) with a attached back chain to elegance the beautiful elegance | |||||||||||||
Weight | 200 g | 750 g | 500 g | 750 g | 750 g | 750 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 1 | 1 | 1 | 2 | 1 |
Rating & Review
There are no reviews yet.