Sold
out
out
Kundan tear drop stud (ruby white)
₹550.00
Kundan tear drop stud (ruby white)
28 people are viewing this right now
Out of stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Kundan tear drop stud (ruby white)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Kundan tear drop stud (ruby white) remove | Peacock flower stud (Emerald) remove | Tear drop kemp stud (Red green white) remove | Tilak american diamond stud (Green white) remove | Peacock stud (ruby) remove | Gandaberunda Stud remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kundan tear drop stud (ruby white) remove | Peacock flower stud (Emerald) remove | Tear drop kemp stud (Red green white) remove | Tilak american diamond stud (Green white) remove | Peacock stud (ruby) remove | Gandaberunda Stud remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹550.00 | ₹450.00 | ₹600.00 | ₹585.00 | ₹450.00 | ₹800.00 | ||||||||||||
| Stock |
Out of stock
|
9 in stock
|
10 in stock
| |||||||||||||||
| Availability | Out of stock | 9 in stock | Only 1 item left in stock! | Only 1 item left in stock! | 10 in stock | Only 1 item left in stock! | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Kundan tear drop stud (ruby white) | Peacock flower stud (Emerald) | Tear drop kemp stud (Red green white) | Tilak american diamond stud (Green white) | Peacock stud (ruby) | Royal symbol of mysore gandaberunda stud | ||||||||||||
| Content | Kundan tear drop stud (ruby white) | Peacock flower stud (Emerald) | Tear drop kemp stud (Red green white) | Tilak american diamond stud (Green white) | Peacock stud (ruby) | Royal symbol of mysore gandaberunda stud | ||||||||||||
| Weight | 500 g | 750 g | 500 g | 500 g | 750 g | 100 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 1 | 1 | 1 | 0 | 0 | 11 | ||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.