Lakshmi antique hair pin
₹585.00
Lakshmi antique hair pin with ruby green kemp stones
27 people are viewing this right now
5 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Lakshmi antique hair pin with ruby green kemp stones
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Lakshmi antique hair pin remove | Peacock ruby chakra double layer hair accessory remove | Semi bridal hair accessory (7 rings braided jewel) remove | Peacock hair accessory remove | Peacock hair clip remove | Hair accessory HHA1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lakshmi antique hair pin remove | Peacock ruby chakra double layer hair accessory remove | Semi bridal hair accessory (7 rings braided jewel) remove | Peacock hair accessory remove | Peacock hair clip remove | Hair accessory HHA1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹585.00 | ₹1,150.00 | ₹2,250.00 | ₹585.00 | ₹850.00 | ₹750.00 | ||||||||||||
Stock |
5 in stock
|
5 in stock
|
4 in stock
| |||||||||||||||
Availability | 5 in stock | Only 1 item left in stock! | Only 2 items left in stock! | 5 in stock | Only 1 item left in stock! | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Lakshmi antique hair pin with ruby green kemp stones | Peacock ruby chakra double layer hair accessory | Semi bridal hair accessory | Peacock hair accessory | Peacock hair clip | |||||||||||||
Content | Lakshmi antique hair pin with ruby green kemp stones | Peacock ruby chakra double layer hair accessory | Semi bridal hair accessory | Peacock hair accessory | Peacock hair clip | |||||||||||||
Weight | 500 g | 750 g | 800 g | 500 g | 850 g | 300 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 3 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.