Peacock AD stud (Ruby white)
₹499.00
Peacock AD stud (Ruby white)
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Peacock AD stud (Ruby white)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Peacock AD stud (Ruby white) remove | Suriya chakram fusion stud remove | Emerald hridayakamalam stud remove | Multicolor chakra stud remove | Tilak american diamond stud (Green white 2) remove | Tilak american diamond stud (Green white) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peacock AD stud (Ruby white) remove | Suriya chakram fusion stud remove | Emerald hridayakamalam stud remove | Multicolor chakra stud remove | Tilak american diamond stud (Green white 2) remove | Tilak american diamond stud (Green white) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹499.00 | ₹425.00 | Original price was: ₹685.00.₹585.00Current price is: ₹585.00. Save 15% | ₹750.00 | ₹585.00 | ₹585.00 | ||||||||||||
Stock |
4 in stock
|
3 in stock
| ||||||||||||||||
Availability | Only 2 items left in stock! | 4 in stock | Only 1 item left in stock! | 3 in stock | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Peacock AD stud (Ruby white) | Suriya chakram fusion stud | Emerald hridayakamalam stud | Multicolor chakra stud | Tilak american diamond stud (Green white 2) | Tilak american diamond stud (Green white) | ||||||||||||
Content | Peacock AD stud (Ruby white) | Suriya chakram fusion stud | Emerald hridayakamalam stud | Multicolor chakra stud | Tilak american diamond stud (Green white 2) | Tilak american diamond stud (Green white) | ||||||||||||
Weight | 750 g | 750 g | 750 g | 300 g | 500 g | 500 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 6 | 2 | 1 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.