Peacock leaf ruby white saree pin
₹350.00
Peacock leaf ruby white saree pin
24 people are viewing this right now
4 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Peacock leaf ruby white saree pin
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Peacock leaf ruby white saree pin remove | Flying peacock fusion saree pin (ruby) remove | Bird earcuff (ruby green) remove | Leaf anklets (Ruby white) remove | Star flower anklets (ruby white) remove | Sun moon combo 2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peacock leaf ruby white saree pin remove | Flying peacock fusion saree pin (ruby) remove | Bird earcuff (ruby green) remove | Leaf anklets (Ruby white) remove | Star flower anklets (ruby white) remove | Sun moon combo 2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹350.00 | ₹325.00 | ₹985.00 | ₹585.00 | ₹585.00 | ₹1,285.00 | ||||||||||||
| Stock |
4 in stock
|
3 in stock
|
11 in stock
|
5 in stock
| ||||||||||||||
| Availability | 4 in stock | 3 in stock | 11 in stock | 5 in stock | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Peacock leaf ruby white saree pin | Flying peacock fusion saree pin (ruby) | Bird earcuff (ruby green) | Leaf anklets (Ruby white) | Star flower anklets (ruby white) | Kemp sun moon combo to enhance your bridal look | ||||||||||||
| Content | Peacock leaf ruby white saree pin | Flying peacock fusion saree pin (ruby) | Bird earcuff (ruby green) | Leaf anklets (Ruby white) | Star flower anklets (ruby white) | Kemp sun moon combo to enhance your bridal look | ||||||||||||
| Weight | 750 g | 750 g | 750 g | 750 g | 750 g | 750 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 0 | 1 | 7 | 0 | 0 | 0 | ||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.