Royal kemp hair accessory
₹850.00
Royal kemp hair accessory
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Royal kemp hair accessory
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Royal kemp hair accessory remove | Peacock leaf fusion saree pin (ruby white) remove | Peacock pearl cluster hair accessory remove | Sun moon combo 2 remove | Peacock AD saree pin remove | Star flower anklets (Green) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Royal kemp hair accessory remove | Peacock leaf fusion saree pin (ruby white) remove | Peacock pearl cluster hair accessory remove | Sun moon combo 2 remove | Peacock AD saree pin remove | Star flower anklets (Green) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹850.00 | ₹385.00 | ₹950.00 | ₹1,285.00 | ₹385.00 | ₹585.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Royal kemp hair accessory | Peacock leaf fusion saree pin (ruby white) | Peacock pearl cluster hair accessory | Kemp sun moon combo to enhance your bridal look | Peacock AD saree pin | Star flower anklets (Green) | ||||||||||||
Content | Royal kemp hair accessory | Peacock leaf fusion saree pin (ruby white) | Peacock pearl cluster hair accessory | Kemp sun moon combo to enhance your bridal look | Peacock AD saree pin | Star flower anklets (Green) | ||||||||||||
Weight | 750 g | 750 g | 750 g | 750 g | 750 g | 750 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.