Ruby emerald pearl kemp mango stud
₹850.00
Ruby emerald pearl kemp mango stud
27 people are viewing this right now
3 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Ruby emerald pearl kemp mango stud
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Ruby emerald pearl kemp mango stud remove | Tilak american diamond stud (Blue) remove | Kundan tear drop stud (Green ruby) remove | Gandaberunda Stud remove | Peacock pearl chakra stud remove | Kemp Flower Pearl Stud remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ruby emerald pearl kemp mango stud remove | Tilak american diamond stud (Blue) remove | Kundan tear drop stud (Green ruby) remove | Gandaberunda Stud remove | Peacock pearl chakra stud remove | Kemp Flower Pearl Stud remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹850.00 | ₹585.00 | ₹550.00 | ₹800.00 | ₹450.00 | ₹750.00 | ||||||||||||
Stock |
3 in stock
|
7 in stock
|
8 in stock
|
3 in stock
| ||||||||||||||
Availability | 3 in stock | Only 1 item left in stock! | 7 in stock | Only 1 item left in stock! | 8 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ruby emerald pearl kemp mango stud | Tilak american diamond stud (Blue) | Kundan tear drop stud (Green ruby) | Royal symbol of mysore gandaberunda stud | Peacock pearl chakra stud | Kemp stones pearl cluster flower stud with back support | ||||||||||||
Content | Ruby emerald pearl kemp mango stud | Tilak american diamond stud (Blue) | Kundan tear drop stud (Green ruby) | Royal symbol of mysore gandaberunda stud | Peacock pearl chakra stud | Kemp stones pearl cluster flower stud with back support | ||||||||||||
Weight | 850 g | 500 g | 500 g | 100 g | 100 g | 200 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 0 | 1 | 8 | 6 | 2 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.