Sun moon combo 1
₹1,085.00
Kemp sun moon combo to enhance your bridal look
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Kemp sun moon combo to enhance your bridal look
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Sun moon combo 1 remove | Double peacock hair accessory remove | Semi bridal kemp hair accessory remove | Double peacock tilak hair clip remove | Hair accessory HHA2 remove | Peacock mango hair clip remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sun moon combo 1 remove | Double peacock hair accessory remove | Semi bridal kemp hair accessory remove | Double peacock tilak hair clip remove | Hair accessory HHA2 remove | Peacock mango hair clip remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹1,085.00 | ₹825.00 | Original price was: ₹1,500.00.₹985.00Current price is: ₹985.00. Save 34% | ₹985.00 | ₹785.00 | ₹850.00 | ||||||||||||
Stock |
3 in stock
|
4 in stock
| ||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | 3 in stock | Only 2 items left in stock! | 4 in stock | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Kemp sun moon combo to enhance your bridal look | Double peacock hair accessory with kemp stones and golden bead drops | Semi bridal kemp hair accessory | Double peacock tilak hair clip | Peacock mango hair clip | |||||||||||||
Content | Kemp sun moon combo to enhance your bridal look | Double peacock hair accessory with kemp stones and golden bead drops | Semi bridal kemp hair accessory | Double peacock tilak hair clip | Peacock mango hair clip | |||||||||||||
Weight | 750 g | 300 g | 850 g | 750 g | 300 g | 750 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.