Suriya chakram fusion stud
₹425.00
Suriya chakram fusion stud
22 people are viewing this right now
3 in stock
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Suriya chakram fusion stud
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | Suriya chakram fusion stud remove | Tear drop kemp stud (Red green white) remove | Ruby hridayakamalam stud remove | Lotus peacock earrings remove | Tilak american diamond stud (Ruby white) remove | Flower pearl stud remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Suriya chakram fusion stud remove | Tear drop kemp stud (Red green white) remove | Ruby hridayakamalam stud remove | Lotus peacock earrings remove | Tilak american diamond stud (Ruby white) remove | Flower pearl stud remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹425.00 | ₹600.00 | Original price was: ₹685.00.₹585.00Current price is: ₹585.00. Save 15% | Original price was: ₹999.00.₹850.00Current price is: ₹850.00. Save 15% | ₹550.00 | ₹485.00 | ||||||||||||
| Stock |
3 in stock
| |||||||||||||||||
| Availability | 3 in stock | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Suriya chakram fusion stud | Tear drop kemp stud (Red green white) | Ruby hridayakamalam stud | Lotus peacock earrings | Tilak american diamond stud (Ruby white) | Flower pearl stud | ||||||||||||
| Content | Suriya chakram fusion stud | Tear drop kemp stud (Red green white) | Ruby hridayakamalam stud | Lotus peacock earrings | Tilak american diamond stud (Ruby white) | Flower pearl stud | ||||||||||||
| Weight | 750 g | 500 g | 750 g | 750 g | 500 g | 750 g | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Sold | 7 | 0 | 2 | 1 | 0 | 0 | ||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.