Sold
out
out
Jadau pendant with chain
₹1,550.00
24 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Jadau pendant with chain remove | Kundan kamakshi combo remove | Double layer chain with jadau and kundan pendant remove | Maanga kundan necklace (Green) remove | Kundan Kamakshi pendant remove | Kundan tear drop stud (ruby Green) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jadau pendant with chain remove | Kundan kamakshi combo remove | Double layer chain with jadau and kundan pendant remove | Maanga kundan necklace (Green) remove | Kundan Kamakshi pendant remove | Kundan tear drop stud (ruby Green) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹1,550.00 | ₹2,300.00 | ₹2,250.00 | ₹950.00 | ₹1,600.00 | ₹550.00 | ||||||||||||
Stock |
Out of stock
|
4 in stock
| ||||||||||||||||
Availability | Out of stock | Only 2 items left in stock! | Only 1 item left in stock! | 4 in stock | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Kundan kamakshi pendant with kundan jhumkha combo | Double layer chain with jadau and kundan pendant | Maanga kundan necklace (Green) | Kundan kamakshi pendant with a back hook to attach with any chain | Kundan tear drop stud (ruby Green) | |||||||||||||
Content | Kundan kamakshi pendant with kundan jhumkha combo | Double layer chain with jadau and kundan pendant | Maanga kundan necklace (Green) | Kundan kamakshi pendant with a back hook to attach with any chain | Kundan tear drop stud (ruby Green) | |||||||||||||
Weight | 200 g | 750 g | 750 g | 500 g | 750 g | 500 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 1 | 0 | 1 | 13 | 3 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.