Ruby emerald pearl kemp mango stud
₹850.00
Ruby emerald pearl kemp mango stud
25 people are viewing this right now
3 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Ruby emerald pearl kemp mango stud
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Ruby emerald pearl kemp mango stud remove | Suriya chakram fusion stud remove | Tilak american diamond stud (Green white 2) remove | Kundan tear drop stud (Green ruby) remove | Peacock feathers stud remove | Peacock pearl chakra stud remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ruby emerald pearl kemp mango stud remove | Suriya chakram fusion stud remove | Tilak american diamond stud (Green white 2) remove | Kundan tear drop stud (Green ruby) remove | Peacock feathers stud remove | Peacock pearl chakra stud remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹850.00 | ₹425.00 | ₹585.00 | ₹550.00 | ₹550.00 | ₹450.00 | ||||||||||||
Stock |
3 in stock
|
3 in stock
|
7 in stock
|
8 in stock
| ||||||||||||||
Availability | 3 in stock | 3 in stock | Only 1 item left in stock! | 7 in stock | Only 1 item left in stock! | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ruby emerald pearl kemp mango stud | Suriya chakram fusion stud | Tilak american diamond stud (Green white 2) | Kundan tear drop stud (Green ruby) | Kemp stones spread over a peacock feathers design | Peacock pearl chakra stud | ||||||||||||
Content | Ruby emerald pearl kemp mango stud | Suriya chakram fusion stud | Tilak american diamond stud (Green white 2) | Kundan tear drop stud (Green ruby) | Kemp stones spread over a peacock feathers design | Peacock pearl chakra stud | ||||||||||||
Weight | 850 g | 750 g | 500 g | 500 g | 100 g | 100 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 6 | 0 | 1 | 5 | 6 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.