New
White stone hair accessory
₹985.00
White stone hair accessory
29 people are viewing this right now
3 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
White stone hair accessory
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | White stone hair accessory remove | Semi bridal kemp hair accessory remove | Flower kundan hair accessory remove | Hair accessory remove | Sun moon combo 2 remove | Peacock kemp hair accessory remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White stone hair accessory remove | Semi bridal kemp hair accessory remove | Flower kundan hair accessory remove | Hair accessory remove | Sun moon combo 2 remove | Peacock kemp hair accessory remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹985.00 | Original price was: ₹1,500.00.₹985.00Current price is: ₹985.00. Save 34% | ₹1,185.00 | ₹785.00 | ₹1,285.00 | ₹825.00 | ||||||||||||
Stock |
3 in stock
|
3 in stock
|
3 in stock
|
5 in stock
| ||||||||||||||
Availability | 3 in stock | 3 in stock | 3 in stock | 5 in stock | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | White stone hair accessory | Semi bridal kemp hair accessory | Flower kundan hair accessory | Ruby green with pearl lining hair accessory (Jada billa) | Kemp sun moon combo to enhance your bridal look | Peacock hair accessory with kemp stones | ||||||||||||
Content | White stone hair accessory | Semi bridal kemp hair accessory | Flower kundan hair accessory | Ruby green with pearl lining hair accessory (Jada billa) | Kemp sun moon combo to enhance your bridal look | Peacock hair accessory with kemp stones | ||||||||||||
Weight | 750 g | 850 g | 750 g | 300 g | 750 g | 300 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.