Sold
out
out
Swan jhumkha in white
₹850.00
Swan jhumkha in white
26 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Swan jhumkha in white
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
Settings | Swan jhumkha in white remove | Jadau hook drops remove | Amirtham kundan mini jhumkhas (Green) remove | Hoops jhumkha style remove | Lotus green jumkha remove | Peacock AD earcuff remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swan jhumkha in white remove | Jadau hook drops remove | Amirtham kundan mini jhumkhas (Green) remove | Hoops jhumkha style remove | Lotus green jumkha remove | Peacock AD earcuff remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹850.00 | ₹950.00 | ₹799.00 | ₹550.00 | ₹625.00 | ₹950.00 | ||||||||||||
Stock |
Out of stock
|
Out of stock
|
4 in stock
| |||||||||||||||
Availability | Out of stock | Only 2 items left in stock! | Only 2 items left in stock! | Out of stock | Only 2 items left in stock! | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Swan jhumkha in white | Jadau hook drops with cluster pearls | kundan mini jhumkhas | Jhumka in style with ruby green and white stones | Lotus green jumkha | Peacock american diamond stones studded ear cuff party wear earrings for all your ethnic outfits | ||||||||||||
Content | Swan jhumkha in white | Jadau hook drops with cluster pearls | kundan mini jhumkhas | Jhumka in style with ruby green and white stones | Lotus green jumkha | Peacock american diamond stones studded ear cuff party wear earrings for all your ethnic outfits | ||||||||||||
Weight | 200 g | 500 g | 500 g | 200 g | 850 g | 300 g | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 13 | 8 | 0 | 6 | 12 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.